๐ฆ๐ท Argentine PrimeraยทFriday, 31 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Central Cordoba
| 23 Jan | H | vs Gimnasia Mendoza | 0โ1 | L |
| 28 Jan | A | vs Atl. Tucuman | 0โ0 | D |
| 31 Jan | A | vs San Lorenzo | 0โ1 | L |
| 7 Feb | H | vs Union de Santa Fe | 1โ0 | W |
| 16 Feb | A | vs Instituto | 0โ2 | L |
Atl. Tucuman
| 24 Jan | A | vs Ind. Rivadavia | 1โ2 | L |
| 28 Jan | H | vs Central Cordoba | 0โ0 | D |
| 1 Feb | H | vs Huracan | 1โ1 | D |
| 8 Feb | A | vs Sarmiento Junin | 1โ2 | L |
| 15 Feb | H | vs Estudiantes Rio Cuarto | 4โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Central Cordoba (Home) | Atl. Tucuman (Away) |
|---|---|---|
| BTTS rate | 27.3% | 54.5% |
| Over 2.5 rate | 27.3% | 54.5% |
| Clean sheet | 45.5% | 36.4% |
| Avg goals | 2.09 | 2.18 |
Home stats use Central Cordoba's home record; away stats use Atl. Tucuman's away record this season.