Want the model's read each week? Subscribe for free.
Recent form
Banfield
| 22 Jan | H | vs Huracan | 1โ1 | D |
| 30 Jan | A | vs Sarmiento Junin | 0โ1 | L |
| 3 Feb | H | vs Estudiantes Rio Cuarto | 2โ1 | W |
| 8 Feb | A | vs Belgrano | 0โ1 | L |
| 14 Feb | H | vs Racing Club | 0โ2 | L |
Belgrano
| 25 Jan | A | vs Rosario Central | 2โ1 | W |
| 29 Jan | H | vs Tigre | 1โ1 | D |
| 3 Feb | A | vs Argentinos Jrs | 0โ0 | D |
| 8 Feb | H | vs Banfield | 1โ0 | W |
| 15 Feb | A | vs Ind. Rivadavia | 1โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Banfield (Home) | Belgrano (Away) |
|---|---|---|
| BTTS rate | 40.0% | 38.5% |
| Over 2.5 rate | 40.0% | 30.8% |
| Clean sheet | 40.0% | 53.8% |
| Avg goals | 2.30 | 1.85 |
Home stats use Banfield's home record; away stats use Belgrano's away record this season.