๐ฆ๐ท Argentine PrimeraยทFriday, 21 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Aldosivi
| 22 Jan | H | vs Defensa y Justicia | 0โ0 | D |
| 28 Jan | H | vs Barracas Central | 0โ0 | D |
| 2 Feb | A | vs Gimnasia L.P. | 1โ3 | L |
| 7 Feb | H | vs Rosario Central | 1โ1 | D |
| 12 Feb | A | vs Tigre | 0โ1 | L |
Union de Santa Fe
| 22 Jan | H | vs Platense | 0โ0 | D |
| 29 Jan | A | vs Lanus | 1โ2 | L |
| 3 Feb | H | vs Gimnasia Mendoza | 4โ0 | W |
| 7 Feb | A | vs Central Cordoba | 0โ1 | L |
| 14 Feb | H | vs San Lorenzo | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Aldosivi (Home) | Union de Santa Fe (Away) |
|---|---|---|
| BTTS rate | 45.5% | 64.3% |
| Over 2.5 rate | 18.2% | 64.3% |
| Clean sheet | 45.5% | 0.0% |
| Avg goals | 1.36 | 3.14 |
Home stats use Aldosivi's home record; away stats use Union de Santa Fe's away record this season.