Want the model's read each week? Subscribe for free.
Recent form
SJK
| 4 Apr | A | vs HJK | 0โ3 | L |
| 10 Apr | H | vs Mariehamn | 3โ0 | W |
| 18 Apr | A | vs TPS | 0โ2 | L |
| 24 Apr | H | vs Jaro | 1โ1 | D |
| 2 May | H | vs Ilves | 1โ1 | D |
HJK
| 4 Apr | H | vs SJK | 3โ0 | W |
| 11 Apr | H | vs AC Oulu | 0โ1 | L |
| 18 Apr | A | vs Gnistan | 3โ0 | W |
| 26 Apr | A | vs KuPS | 1โ1 | D |
| 29 Apr | A | vs Inter Turku | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | SJK (Home) | HJK (Away) |
|---|---|---|
| BTTS rate | 63.6% | 40.0% |
| Over 2.5 rate | 63.6% | 50.0% |
| Clean sheet | 18.2% | 30.0% |
| Avg goals | 2.82 | 2.80 |
Home stats use SJK's home record; away stats use HJK's away record this season.