Want the model's read each week? Subscribe for free.
Recent form
Lahti
| 4 Apr | A | vs Jaro | 1โ0 | W |
| 10 Apr | A | vs TPS | 1โ2 | L |
| 18 Apr | H | vs Inter Turku | 0โ2 | L |
| 25 Apr | H | vs AC Oulu | 2โ1 | W |
| 4 May | A | vs HJK | 0โ1 | L |
KuPS
| 4 Apr | A | vs Ilves | 3โ1 | W |
| 11 Apr | H | vs Gnistan | 1โ0 | W |
| 18 Apr | A | vs Jaro | 1โ1 | D |
| 22 Apr | H | vs AC Oulu | 3โ2 | W |
| 26 Apr | H | vs HJK | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Lahti (Home) | KuPS (Away) |
|---|---|---|
| BTTS rate | 45.5% | 60.0% |
| Over 2.5 rate | 36.4% | 40.0% |
| Clean sheet | 45.5% | 30.0% |
| Avg goals | 2.45 | 2.50 |
Home stats use Lahti's home record; away stats use KuPS's away record this season.