Want the model's read each week? Subscribe for free.
Recent form
Lahti
| 4 Apr | A | vs Jaro | 1โ0 | W |
| 10 Apr | A | vs TPS | 1โ2 | L |
| 18 Apr | H | vs Inter Turku | 0โ2 | L |
| 25 Apr | H | vs AC Oulu | 2โ1 | W |
| 4 May | A | vs HJK | 0โ1 | L |
Jaro
| 4 Apr | H | vs Lahti | 0โ1 | L |
| 10 Apr | A | vs VPS | 0โ0 | D |
| 18 Apr | H | vs KuPS | 1โ1 | D |
| 24 Apr | A | vs SJK | 1โ1 | D |
| 2 May | H | vs TPS | 2โ2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Lahti (Home) | Jaro (Away) |
|---|---|---|
| BTTS rate | 45.5% | 30.0% |
| Over 2.5 rate | 36.4% | 60.0% |
| Clean sheet | 45.5% | 10.0% |
| Avg goals | 2.45 | 3.00 |
Home stats use Lahti's home record; away stats use Jaro's away record this season.