Want the model's read each week? Subscribe for free.
Recent form
KuPS
| 4 Apr | A | vs Ilves | 3โ1 | W |
| 11 Apr | H | vs Gnistan | 1โ0 | W |
| 18 Apr | A | vs Jaro | 1โ1 | D |
| 22 Apr | H | vs AC Oulu | 3โ2 | W |
| 26 Apr | H | vs HJK | 1โ1 | D |
Mariehamn
| 4 Apr | H | vs TPS | 1โ1 | D |
| 10 Apr | A | vs SJK | 0โ3 | L |
| 18 Apr | H | vs Ilves | 2โ2 | D |
| 25 Apr | A | vs Inter Turku | 0โ1 | L |
| 2 May | H | vs VPS | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | KuPS (Home) | Mariehamn (Away) |
|---|---|---|
| BTTS rate | 72.7% | 36.4% |
| Over 2.5 rate | 54.5% | 63.6% |
| Clean sheet | 27.3% | 0.0% |
| Avg goals | 3.18 | 3.09 |
Home stats use KuPS's home record; away stats use Mariehamn's away record this season.