๐ซ๐ฎ VeikkausliigaยทSaturday, 23 May 2026
KuPS
2 โ 1
Lahti
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
KuPS
| 4 Apr | A | vs Ilves | 3โ1 | W |
| 11 Apr | H | vs Gnistan | 1โ0 | W |
| 18 Apr | A | vs Jaro | 1โ1 | D |
| 22 Apr | H | vs AC Oulu | 3โ2 | W |
| 26 Apr | H | vs HJK | 1โ1 | D |
Lahti
| 4 Apr | A | vs Jaro | 1โ0 | W |
| 10 Apr | A | vs TPS | 1โ2 | L |
| 18 Apr | H | vs Inter Turku | 0โ2 | L |
| 25 Apr | H | vs AC Oulu | 2โ1 | W |
| 4 May | A | vs HJK | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | KuPS (Home) | Lahti (Away) |
|---|---|---|
| BTTS rate | 62.5% | 50.0% |
| Over 2.5 rate | 50.0% | 33.3% |
| Clean sheet | 37.5% | 16.7% |
| Avg goals | 2.88 | 1.83 |
Home stats use KuPS's home record; away stats use Lahti's away record this season.