๐ซ๐ฎ VeikkausliigaยทWednesday, 22 April 2026
KuPS
3 โ 2
AC Oulu
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
KuPS
| 4 Apr | A | vs Ilves | 3โ1 | W |
| 11 Apr | H | vs Gnistan | 1โ0 | W |
| 18 Apr | A | vs Jaro | 1โ1 | D |
| 22 Apr | H | vs AC Oulu | 3โ2 | W |
| 26 Apr | H | vs HJK | 1โ1 | D |
AC Oulu
| 4 Apr | A | vs Gnistan | 5โ1 | W |
| 11 Apr | A | vs HJK | 1โ0 | W |
| 18 Apr | H | vs VPS | 1โ0 | W |
| 22 Apr | A | vs KuPS | 2โ3 | L |
| 25 Apr | A | vs Lahti | 1โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | KuPS (Home) | AC Oulu (Away) |
|---|---|---|
| BTTS rate | 62.5% | 50.0% |
| Over 2.5 rate | 50.0% | 50.0% |
| Clean sheet | 37.5% | 37.5% |
| Avg goals | 2.88 | 2.88 |
Home stats use KuPS's home record; away stats use AC Oulu's away record this season.