๐ซ๐ฎ VeikkausliigaยทSunday, 9 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Inter Turku
| 4 Apr | H | vs VPS | 0โ0 | D |
| 11 Apr | H | vs Ilves | 2โ1 | W |
| 18 Apr | A | vs Lahti | 2โ0 | W |
| 25 Apr | H | vs Mariehamn | 1โ0 | W |
| 29 Apr | H | vs HJK | 1โ1 | D |
Lahti
| 4 Apr | A | vs Jaro | 1โ0 | W |
| 10 Apr | A | vs TPS | 1โ2 | L |
| 18 Apr | H | vs Inter Turku | 0โ2 | L |
| 25 Apr | H | vs AC Oulu | 2โ1 | W |
| 4 May | A | vs HJK | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Inter Turku (Home) | Lahti (Away) |
|---|---|---|
| BTTS rate | 50.0% | 40.0% |
| Over 2.5 rate | 30.0% | 30.0% |
| Clean sheet | 50.0% | 30.0% |
| Avg goals | 1.60 | 1.70 |
Home stats use Inter Turku's home record; away stats use Lahti's away record this season.