๐ซ๐ฎ VeikkausliigaยทSunday, 26 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Inter Turku
| 4 Apr | H | vs VPS | 0โ0 | D |
| 11 Apr | H | vs Ilves | 2โ1 | W |
| 18 Apr | A | vs Lahti | 2โ0 | W |
| 25 Apr | H | vs Mariehamn | 1โ0 | W |
| 29 Apr | H | vs HJK | 1โ1 | D |
Gnistan
| 4 Apr | H | vs AC Oulu | 1โ5 | L |
| 11 Apr | A | vs KuPS | 0โ1 | L |
| 18 Apr | H | vs HJK | 0โ3 | L |
| 24 Apr | A | vs TPS | 1โ1 | D |
| 5 May | H | vs Inter Turku | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Inter Turku (Home) | Gnistan (Away) |
|---|---|---|
| BTTS rate | 50.0% | 54.5% |
| Over 2.5 rate | 30.0% | 36.4% |
| Clean sheet | 50.0% | 18.2% |
| Avg goals | 1.60 | 2.45 |
Home stats use Inter Turku's home record; away stats use Gnistan's away record this season.