Want the model's read each week? Subscribe for free.
Recent form
HJK
| 4 Apr | H | vs SJK | 3โ0 | W |
| 11 Apr | H | vs AC Oulu | 0โ1 | L |
| 18 Apr | A | vs Gnistan | 3โ0 | W |
| 26 Apr | A | vs KuPS | 1โ1 | D |
| 29 Apr | A | vs Inter Turku | 1โ1 | D |
TPS
| 4 Apr | A | vs Mariehamn | 1โ1 | D |
| 10 Apr | H | vs Lahti | 2โ1 | W |
| 18 Apr | H | vs SJK | 2โ0 | W |
| 24 Apr | H | vs Gnistan | 1โ1 | D |
| 2 May | A | vs Jaro | 2โ2 | D |
Head to head
No previous meetings found.
Model context
| Stat | HJK (Home) | TPS (Away) |
|---|---|---|
| BTTS rate | 36.4% | 60.0% |
| Over 2.5 rate | 63.6% | 40.0% |
| Clean sheet | 45.5% | 10.0% |
| Avg goals | 2.91 | 2.20 |
Home stats use HJK's home record; away stats use TPS's away record this season.