Want the model's read each week? Subscribe for free.
Recent form
HJK
| 4 Apr | H | vs SJK | 3โ0 | W |
| 11 Apr | H | vs AC Oulu | 0โ1 | L |
| 18 Apr | A | vs Gnistan | 3โ0 | W |
| 26 Apr | A | vs KuPS | 1โ1 | D |
| 29 Apr | A | vs Inter Turku | 1โ1 | D |
Jaro
| 4 Apr | H | vs Lahti | 0โ1 | L |
| 10 Apr | A | vs VPS | 0โ0 | D |
| 18 Apr | H | vs KuPS | 1โ1 | D |
| 24 Apr | A | vs SJK | 1โ1 | D |
| 2 May | H | vs TPS | 2โ2 | D |
Head to head
No previous meetings found.
Model context
| Stat | HJK (Home) | Jaro (Away) |
|---|---|---|
| BTTS rate | 36.4% | 30.0% |
| Over 2.5 rate | 63.6% | 60.0% |
| Clean sheet | 45.5% | 10.0% |
| Avg goals | 2.91 | 3.00 |
Home stats use HJK's home record; away stats use Jaro's away record this season.