๐ซ๐ฎ VeikkausliigaยทSunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
AC Oulu
| 4 Apr | A | vs Gnistan | 5โ1 | W |
| 11 Apr | A | vs HJK | 1โ0 | W |
| 18 Apr | H | vs VPS | 1โ0 | W |
| 22 Apr | A | vs KuPS | 2โ3 | L |
| 25 Apr | A | vs Lahti | 1โ2 | L |
Inter Turku
| 4 Apr | H | vs VPS | 0โ0 | D |
| 11 Apr | H | vs Ilves | 2โ1 | W |
| 18 Apr | A | vs Lahti | 2โ0 | W |
| 25 Apr | H | vs Mariehamn | 1โ0 | W |
| 29 Apr | H | vs HJK | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | AC Oulu (Home) | Inter Turku (Away) |
|---|---|---|
| BTTS rate | 40.0% | 45.5% |
| Over 2.5 rate | 30.0% | 36.4% |
| Clean sheet | 40.0% | 45.5% |
| Avg goals | 2.10 | 2.55 |
Home stats use AC Oulu's home record; away stats use Inter Turku's away record this season.