Want the model's read each week? Subscribe for free.
Recent form
AC Oulu
| 4 Apr | A | vs Gnistan | 5โ1 | W |
| 11 Apr | A | vs HJK | 1โ0 | W |
| 18 Apr | H | vs VPS | 1โ0 | W |
| 22 Apr | A | vs KuPS | 2โ3 | L |
| 25 Apr | A | vs Lahti | 1โ2 | L |
HJK
| 4 Apr | H | vs SJK | 3โ0 | W |
| 11 Apr | H | vs AC Oulu | 0โ1 | L |
| 18 Apr | A | vs Gnistan | 3โ0 | W |
| 26 Apr | A | vs KuPS | 1โ1 | D |
| 29 Apr | A | vs Inter Turku | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | AC Oulu (Home) | HJK (Away) |
|---|---|---|
| BTTS rate | 40.0% | 40.0% |
| Over 2.5 rate | 30.0% | 50.0% |
| Clean sheet | 40.0% | 30.0% |
| Avg goals | 2.10 | 2.80 |
Home stats use AC Oulu's home record; away stats use HJK's away record this season.