Want the model's read each week? Subscribe for free.
Recent form
AC Oulu
| 4 Apr | A | vs Gnistan | 5โ1 | W |
| 11 Apr | A | vs HJK | 1โ0 | W |
| 18 Apr | H | vs VPS | 1โ0 | W |
| 22 Apr | A | vs KuPS | 2โ3 | L |
| 25 Apr | A | vs Lahti | 1โ2 | L |
Gnistan
| 4 Apr | H | vs AC Oulu | 1โ5 | L |
| 11 Apr | A | vs KuPS | 0โ1 | L |
| 18 Apr | H | vs HJK | 0โ3 | L |
| 24 Apr | A | vs TPS | 1โ1 | D |
| 5 May | H | vs Inter Turku | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | AC Oulu (Home) | Gnistan (Away) |
|---|---|---|
| BTTS rate | 40.0% | 54.5% |
| Over 2.5 rate | 30.0% | 36.4% |
| Clean sheet | 40.0% | 18.2% |
| Avg goals | 2.10 | 2.45 |
Home stats use AC Oulu's home record; away stats use Gnistan's away record this season.