Want the model's read each week? Subscribe for free.
Recent form
Zurich
| 26 Jul | A | vs St. Gallen | 1โ2 | L |
| 1 Aug | H | vs Servette | 2โ1 | W |
| 9 Aug | A | vs Lugano | 0โ5 | L |
| 22 Aug | H | vs Basel | 1โ2 | L |
Basel
| 25 Jul | A | vs Servette | 1โ0 | W |
| 1 Aug | H | vs Lausanne | 0โ1 | L |
| 9 Aug | H | vs Thun | 4โ2 | W |
| 22 Aug | A | vs Zurich | 2โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Zurich (Home) | Basel (Away) |
|---|---|---|
| BTTS rate | 100.0% | 50.0% |
| Over 2.5 rate | 100.0% | 50.0% |
| Clean sheet | 0.0% | 50.0% |
| Avg goals | 3.00 | 2.00 |
Home stats use Zurich's home record; away stats use Basel's away record this season.