๐จ๐ญ Swiss Super LeagueยทSunday, 9 August 2026
Want the model's read each week? Subscribe for free.
Recent form
St. Gallen
| 26 Jul | H | vs Zurich | 2โ1 | W |
| 2 Aug | A | vs Vaduz | 3โ2 | W |
| 9 Aug | H | vs Luzern | 2โ2 | D |
Luzern
| 25 Jul | H | vs Thun | 1โ3 | L |
| 2 Aug | A | vs Sion | 0โ3 | L |
| 9 Aug | A | vs St. Gallen | 2โ2 | D |
| 22 Aug | H | vs Lausanne | 1โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | St. Gallen (Home) | Luzern (Away) |
|---|---|---|
| BTTS rate | 100.0% | 50.0% |
| Over 2.5 rate | 100.0% | 100.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.50 | 3.50 |
Home stats use St. Gallen's home record; away stats use Luzern's away record this season.