πΈπͺ Swedish AllsvenskanΒ·Sunday, 23 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Vasteras SK
| 5 Apr | A | vs Kalmar | 1β0 | W |
| 11 Apr | H | vs Elfsborg | 2β2 | D |
| 18 Apr | A | vs Sirius | 1β4 | L |
| 22 Apr | H | vs Hacken | 3β3 | D |
| 26 Apr | A | vs Brommapojkarna | 2β1 | W |
Kalmar
| 5 Apr | H | vs Vasteras SK | 0β1 | L |
| 12 Apr | A | vs Djurgarden | 2β3 | L |
| 19 Apr | A | vs AIK | 0β1 | L |
| 23 Apr | H | vs Goteborg | 1β1 | D |
| 27 Apr | H | vs Elfsborg | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Vasteras SK (Home) | Kalmar (Away) |
|---|---|---|
| BTTS rate | 44.4% | 44.4% |
| Over 2.5 rate | 33.3% | 44.4% |
| Clean sheet | 44.4% | 11.1% |
| Avg goals | 3.00 | 2.67 |
Home stats use Vasteras SK's home record; away stats use Kalmar's away record this season.