πΈπͺ Swedish AllsvenskanΒ·Monday, 10 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Vasteras SK
| 5 Apr | A | vs Kalmar | 1β0 | W |
| 11 Apr | H | vs Elfsborg | 2β2 | D |
| 18 Apr | A | vs Sirius | 1β4 | L |
| 22 Apr | H | vs Hacken | 3β3 | D |
| 26 Apr | A | vs Brommapojkarna | 2β1 | W |
Djurgarden
| 6 Apr | A | vs GAIS | 1β0 | W |
| 12 Apr | H | vs Kalmar | 3β2 | W |
| 17 Apr | H | vs Malmo FF | 0β1 | L |
| 22 Apr | A | vs Elfsborg | 1β2 | L |
| 26 Apr | H | vs Hammarby | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Vasteras SK (Home) | Djurgarden (Away) |
|---|---|---|
| BTTS rate | 44.4% | 37.5% |
| Over 2.5 rate | 33.3% | 50.0% |
| Clean sheet | 44.4% | 50.0% |
| Avg goals | 3.00 | 2.62 |
Home stats use Vasteras SK's home record; away stats use Djurgarden's away record this season.