πΈπͺ Swedish AllsvenskanΒ·Saturday, 2 May 2026
Sirius
3 β 2
Kalmar
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Sirius
| 4 Apr | A | vs Degerfors | 3β0 | W |
| 13 Apr | H | vs Hammarby | 2β0 | W |
| 18 Apr | H | vs Vasteras SK | 4β1 | W |
| 23 Apr | A | vs Malmo FF | 3β2 | W |
| 27 Apr | A | vs Hacken | 2β2 | D |
Kalmar
| 5 Apr | H | vs Vasteras SK | 0β1 | L |
| 12 Apr | A | vs Djurgarden | 2β3 | L |
| 19 Apr | A | vs AIK | 0β1 | L |
| 23 Apr | H | vs Goteborg | 1β1 | D |
| 27 Apr | H | vs Elfsborg | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Sirius (Home) | Kalmar (Away) |
|---|---|---|
| BTTS rate | 60.0% | 40.0% |
| Over 2.5 rate | 60.0% | 60.0% |
| Clean sheet | 40.0% | 0.0% |
| Avg goals | 3.40 | 3.00 |
Home stats use Sirius's home record; away stats use Kalmar's away record this season.