Want the model's read each week? Subscribe for free.
Recent form
Sirius
| 4 Apr | A | vs Degerfors | 3β0 | W |
| 13 Apr | H | vs Hammarby | 2β0 | W |
| 18 Apr | H | vs Vasteras SK | 4β1 | W |
| 23 Apr | A | vs Malmo FF | 3β2 | W |
| 27 Apr | A | vs Hacken | 2β2 | D |
Hacken
| 6 Apr | H | vs Brommapojkarna | 2β2 | D |
| 11 Apr | A | vs Goteborg | 2β0 | W |
| 19 Apr | H | vs GAIS | 2β1 | W |
| 22 Apr | A | vs Vasteras SK | 3β3 | D |
| 27 Apr | H | vs Sirius | 2β2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Sirius (Home) | Hacken (Away) |
|---|---|---|
| BTTS rate | 66.7% | 44.4% |
| Over 2.5 rate | 77.8% | 44.4% |
| Clean sheet | 22.2% | 44.4% |
| Avg goals | 4.11 | 3.11 |
Home stats use Sirius's home record; away stats use Hacken's away record this season.