Sirius vs Degerfors — Swedish Allsvenskan forecast, Monday, 14 September 2026
Swedish Allsvenskan·Monday, 14 September 2026
Want the model's read each week? Subscribe for free.
Recent form
Sirius
| 4 Apr | A | vs Degerfors | 3–0 | W |
| 13 Apr | H | vs Hammarby | 2–0 | W |
| 18 Apr | H | vs Vasteras SK | 4–1 | W |
| 23 Apr | A | vs Malmo FF | 3–2 | W |
| 27 Apr | A | vs Hacken | 2–2 | D |
Degerfors
| 4 Apr | H | vs Sirius | 0–3 | L |
| 12 Apr | A | vs Halmstad | 3–0 | W |
| 17 Apr | H | vs Elfsborg | 0–1 | L |
| 23 Apr | H | vs AIK | 2–1 | W |
| 27 Apr | A | vs Orgryte | 1–1 | D |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Sirius (Home · 11 matches) | Degerfors (Away · 11 matches) |
|---|---|---|
| BTTS rate | 54.5% | 36.4% |
| Over 2.5 rate | 63.6% | 36.4% |
| Clean sheet | 27.3% | 9.1% |
| Avg goals | 3.64 | 2.45 |
Home stats use Sirius's home record; away stats use Degerfors's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.