πΈπͺ Swedish AllsvenskanΒ·Monday, 10 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Sirius
| 4 Apr | A | vs Degerfors | 3β0 | W |
| 13 Apr | H | vs Hammarby | 2β0 | W |
| 18 Apr | H | vs Vasteras SK | 4β1 | W |
| 23 Apr | A | vs Malmo FF | 3β2 | W |
| 27 Apr | A | vs Hacken | 2β2 | D |
Brommapojkarna
| 6 Apr | A | vs Hacken | 2β2 | D |
| 13 Apr | H | vs AIK | 2β2 | D |
| 18 Apr | A | vs Mjallby | 0β3 | L |
| 22 Apr | A | vs Orgryte | 2β1 | W |
| 26 Apr | H | vs Vasteras SK | 1β2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Sirius (Home) | Brommapojkarna (Away) |
|---|---|---|
| BTTS rate | 66.7% | 77.8% |
| Over 2.5 rate | 77.8% | 88.9% |
| Clean sheet | 22.2% | 0.0% |
| Avg goals | 4.11 | 3.33 |
Home stats use Sirius's home record; away stats use Brommapojkarna's away record this season.