Want the model's read each week? Subscribe for free.
Recent form
Orgryte
| 5 Apr | H | vs Malmo FF | 1β1 | D |
| 11 Apr | A | vs Mjallby | 2β0 | W |
| 18 Apr | A | vs Hammarby | 1β8 | L |
| 22 Apr | H | vs Brommapojkarna | 1β2 | L |
| 27 Apr | H | vs Degerfors | 1β1 | D |
Halmstad
| 5 Apr | A | vs AIK | 1β2 | L |
| 12 Apr | H | vs Degerfors | 0β3 | L |
| 18 Apr | H | vs Goteborg | 1β1 | D |
| 22 Apr | A | vs Hammarby | 1β1 | D |
| 27 Apr | A | vs Mjallby | 0β2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Orgryte (Home) | Halmstad (Away) |
|---|---|---|
| BTTS rate | 88.9% | 55.6% |
| Over 2.5 rate | 55.6% | 33.3% |
| Clean sheet | 11.1% | 0.0% |
| Avg goals | 3.56 | 2.67 |
Home stats use Orgryte's home record; away stats use Halmstad's away record this season.