πΈπͺ Swedish AllsvenskanΒ·Monday, 20 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Orgryte
| 5 Apr | H | vs Malmo FF | 1β1 | D |
| 11 Apr | A | vs Mjallby | 2β0 | W |
| 18 Apr | A | vs Hammarby | 1β8 | L |
| 22 Apr | H | vs Brommapojkarna | 1β2 | L |
| 27 Apr | H | vs Degerfors | 1β1 | D |
Djurgarden
| 6 Apr | A | vs GAIS | 1β0 | W |
| 12 Apr | H | vs Kalmar | 3β2 | W |
| 17 Apr | H | vs Malmo FF | 0β1 | L |
| 22 Apr | A | vs Elfsborg | 1β2 | L |
| 26 Apr | H | vs Hammarby | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Orgryte (Home) | Djurgarden (Away) |
|---|---|---|
| BTTS rate | 88.9% | 37.5% |
| Over 2.5 rate | 55.6% | 50.0% |
| Clean sheet | 11.1% | 50.0% |
| Avg goals | 3.56 | 2.62 |
Home stats use Orgryte's home record; away stats use Djurgarden's away record this season.