πΈπͺ Swedish AllsvenskanΒ·Friday, 17 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Mjallby
| 4 Apr | A | vs Hammarby | 0β3 | L |
| 11 Apr | H | vs Orgryte | 0β2 | L |
| 18 Apr | H | vs Brommapojkarna | 3β0 | W |
| 23 Apr | A | vs GAIS | 0β0 | D |
| 27 Apr | H | vs Halmstad | 2β0 | W |
Vasteras SK
| 5 Apr | A | vs Kalmar | 1β0 | W |
| 11 Apr | H | vs Elfsborg | 2β2 | D |
| 18 Apr | A | vs Sirius | 1β4 | L |
| 22 Apr | H | vs Hacken | 3β3 | D |
| 26 Apr | A | vs Brommapojkarna | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Mjallby (Home) | Vasteras SK (Away) |
|---|---|---|
| BTTS rate | 25.0% | 44.4% |
| Over 2.5 rate | 37.5% | 77.8% |
| Clean sheet | 37.5% | 22.2% |
| Avg goals | 2.38 | 3.33 |
Home stats use Mjallby's home record; away stats use Vasteras SK's away record this season.