Want the model's read each week? Subscribe for free.
Recent form
Mjallby
| 4 Apr | A | vs Hammarby | 0β3 | L |
| 11 Apr | H | vs Orgryte | 0β2 | L |
| 18 Apr | H | vs Brommapojkarna | 3β0 | W |
| 23 Apr | A | vs GAIS | 0β0 | D |
| 27 Apr | H | vs Halmstad | 2β0 | W |
Elfsborg
| 6 Apr | H | vs Goteborg | 2β0 | W |
| 11 Apr | A | vs Vasteras SK | 2β2 | D |
| 17 Apr | A | vs Degerfors | 1β0 | W |
| 22 Apr | H | vs Djurgarden | 2β1 | W |
| 27 Apr | A | vs Kalmar | 1β2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Mjallby (Home) | Elfsborg (Away) |
|---|---|---|
| BTTS rate | 25.0% | 66.7% |
| Over 2.5 rate | 37.5% | 44.4% |
| Clean sheet | 37.5% | 22.2% |
| Avg goals | 2.38 | 2.33 |
Home stats use Mjallby's home record; away stats use Elfsborg's away record this season.