Want the model's read each week? Subscribe for free.
Recent form
Malmo FF
| 5 Apr | A | vs Orgryte | 1β1 | D |
| 12 Apr | H | vs GAIS | 3β1 | W |
| 17 Apr | A | vs Djurgarden | 1β0 | W |
| 23 Apr | H | vs Sirius | 2β3 | L |
| 27 Apr | A | vs AIK | 1β0 | W |
Degerfors
| 4 Apr | H | vs Sirius | 0β3 | L |
| 12 Apr | A | vs Halmstad | 3β0 | W |
| 17 Apr | H | vs Elfsborg | 0β1 | L |
| 23 Apr | H | vs AIK | 2β1 | W |
| 27 Apr | A | vs Orgryte | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Malmo FF (Home) | Degerfors (Away) |
|---|---|---|
| BTTS rate | 77.8% | 44.4% |
| Over 2.5 rate | 100.0% | 44.4% |
| Clean sheet | 11.1% | 11.1% |
| Avg goals | 4.33 | 2.56 |
Home stats use Malmo FF's home record; away stats use Degerfors's away record this season.