Want the model's read each week? Subscribe for free.
Recent form
Kalmar
| 5 Apr | H | vs Vasteras SK | 0β1 | L |
| 12 Apr | A | vs Djurgarden | 2β3 | L |
| 19 Apr | A | vs AIK | 0β1 | L |
| 23 Apr | H | vs Goteborg | 1β1 | D |
| 27 Apr | H | vs Elfsborg | 2β1 | W |
Mjallby
| 4 Apr | A | vs Hammarby | 0β3 | L |
| 11 Apr | H | vs Orgryte | 0β2 | L |
| 18 Apr | H | vs Brommapojkarna | 3β0 | W |
| 23 Apr | A | vs GAIS | 0β0 | D |
| 27 Apr | H | vs Halmstad | 2β0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Kalmar (Home) | Mjallby (Away) |
|---|---|---|
| BTTS rate | 55.6% | 75.0% |
| Over 2.5 rate | 66.7% | 62.5% |
| Clean sheet | 22.2% | 12.5% |
| Avg goals | 2.78 | 3.50 |
Home stats use Kalmar's home record; away stats use Mjallby's away record this season.