Want the model's read each week? Subscribe for free.
Recent form
Kalmar
| 5 Apr | H | vs Vasteras SK | 0β1 | L |
| 12 Apr | A | vs Djurgarden | 2β3 | L |
| 19 Apr | A | vs AIK | 0β1 | L |
| 23 Apr | H | vs Goteborg | 1β1 | D |
| 27 Apr | H | vs Elfsborg | 2β1 | W |
Hammarby
| 4 Apr | H | vs Mjallby | 3β0 | W |
| 13 Apr | A | vs Sirius | 0β2 | L |
| 18 Apr | H | vs Orgryte | 8β1 | W |
| 22 Apr | H | vs Halmstad | 1β1 | D |
| 26 Apr | A | vs Djurgarden | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Kalmar (Home) | Hammarby (Away) |
|---|---|---|
| BTTS rate | 55.6% | 50.0% |
| Over 2.5 rate | 66.7% | 37.5% |
| Clean sheet | 22.2% | 25.0% |
| Avg goals | 2.78 | 2.62 |
Home stats use Kalmar's home record; away stats use Hammarby's away record this season.