πΈπͺ Swedish AllsvenskanΒ·Saturday, 23 May 2026
Kalmar
2 β 1
Degerfors
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Kalmar
| 5 Apr | H | vs Vasteras SK | 0β1 | L |
| 12 Apr | A | vs Djurgarden | 2β3 | L |
| 19 Apr | A | vs AIK | 0β1 | L |
| 23 Apr | H | vs Goteborg | 1β1 | D |
| 27 Apr | H | vs Elfsborg | 2β1 | W |
Degerfors
| 4 Apr | H | vs Sirius | 0β3 | L |
| 12 Apr | A | vs Halmstad | 3β0 | W |
| 17 Apr | H | vs Elfsborg | 0β1 | L |
| 23 Apr | H | vs AIK | 2β1 | W |
| 27 Apr | A | vs Orgryte | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Kalmar (Home) | Degerfors (Away) |
|---|---|---|
| BTTS rate | 60.0% | 75.0% |
| Over 2.5 rate | 40.0% | 50.0% |
| Clean sheet | 20.0% | 25.0% |
| Avg goals | 2.20 | 2.50 |
Home stats use Kalmar's home record; away stats use Degerfors's away record this season.