Want the model's read each week? Subscribe for free.
Recent form
Hammarby
| 4 Apr | H | vs Mjallby | 3β0 | W |
| 13 Apr | A | vs Sirius | 0β2 | L |
| 18 Apr | H | vs Orgryte | 8β1 | W |
| 22 Apr | H | vs Halmstad | 1β1 | D |
| 26 Apr | A | vs Djurgarden | 1β1 | D |
Hacken
| 6 Apr | H | vs Brommapojkarna | 2β2 | D |
| 11 Apr | A | vs Goteborg | 2β0 | W |
| 19 Apr | H | vs GAIS | 2β1 | W |
| 22 Apr | A | vs Vasteras SK | 3β3 | D |
| 27 Apr | H | vs Sirius | 2β2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Hammarby (Home) | Hacken (Away) |
|---|---|---|
| BTTS rate | 40.0% | 44.4% |
| Over 2.5 rate | 70.0% | 44.4% |
| Clean sheet | 60.0% | 44.4% |
| Avg goals | 3.60 | 3.11 |
Home stats use Hammarby's home record; away stats use Hacken's away record this season.