Want the model's read each week? Subscribe for free.
Recent form
Hammarby
| 4 Apr | H | vs Mjallby | 3β0 | W |
| 13 Apr | A | vs Sirius | 0β2 | L |
| 18 Apr | H | vs Orgryte | 8β1 | W |
| 22 Apr | H | vs Halmstad | 1β1 | D |
| 26 Apr | A | vs Djurgarden | 1β1 | D |
Degerfors
| 4 Apr | H | vs Sirius | 0β3 | L |
| 12 Apr | A | vs Halmstad | 3β0 | W |
| 17 Apr | H | vs Elfsborg | 0β1 | L |
| 23 Apr | H | vs AIK | 2β1 | W |
| 27 Apr | A | vs Orgryte | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Hammarby (Home) | Degerfors (Away) |
|---|---|---|
| BTTS rate | 40.0% | 44.4% |
| Over 2.5 rate | 70.0% | 44.4% |
| Clean sheet | 60.0% | 11.1% |
| Avg goals | 3.60 | 2.56 |
Home stats use Hammarby's home record; away stats use Degerfors's away record this season.