Want the model's read each week? Subscribe for free.
Recent form
Halmstad
| 5 Apr | A | vs AIK | 1β2 | L |
| 12 Apr | H | vs Degerfors | 0β3 | L |
| 18 Apr | H | vs Goteborg | 1β1 | D |
| 22 Apr | A | vs Hammarby | 1β1 | D |
| 27 Apr | A | vs Mjallby | 0β2 | L |
GAIS
| 6 Apr | H | vs Djurgarden | 0β1 | L |
| 12 Apr | A | vs Malmo FF | 1β3 | L |
| 19 Apr | A | vs Hacken | 1β2 | L |
| 23 Apr | H | vs Mjallby | 0β0 | D |
| 26 Apr | A | vs Goteborg | 2β2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Halmstad (Home) | GAIS (Away) |
|---|---|---|
| BTTS rate | 44.4% | 55.6% |
| Over 2.5 rate | 33.3% | 44.4% |
| Clean sheet | 11.1% | 22.2% |
| Avg goals | 2.56 | 2.56 |
Home stats use Halmstad's home record; away stats use GAIS's away record this season.