Want the model's read each week? Subscribe for free.
Recent form
Hacken
| 6 Apr | H | vs Brommapojkarna | 2β2 | D |
| 11 Apr | A | vs Goteborg | 2β0 | W |
| 19 Apr | H | vs GAIS | 2β1 | W |
| 22 Apr | A | vs Vasteras SK | 3β3 | D |
| 27 Apr | H | vs Sirius | 2β2 | D |
AIK
| 5 Apr | H | vs Halmstad | 2β1 | W |
| 13 Apr | A | vs Brommapojkarna | 2β2 | D |
| 19 Apr | H | vs Kalmar | 1β0 | W |
| 23 Apr | A | vs Degerfors | 1β2 | L |
| 27 Apr | H | vs Malmo FF | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Hacken (Home) | AIK (Away) |
|---|---|---|
| BTTS rate | 77.8% | 90.0% |
| Over 2.5 rate | 66.7% | 70.0% |
| Clean sheet | 22.2% | 10.0% |
| Avg goals | 3.33 | 3.10 |
Home stats use Hacken's home record; away stats use AIK's away record this season.