πΈπͺ Swedish AllsvenskanΒ·Sunday, 26 April 2026
Goteborg
2 β 2
GAIS
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Goteborg
| 6 Apr | A | vs Elfsborg | 0β2 | L |
| 11 Apr | H | vs Hacken | 0β2 | L |
| 18 Apr | A | vs Halmstad | 1β1 | D |
| 23 Apr | A | vs Kalmar | 1β1 | D |
| 26 Apr | H | vs GAIS | 2β2 | D |
GAIS
| 6 Apr | H | vs Djurgarden | 0β1 | L |
| 12 Apr | A | vs Malmo FF | 1β3 | L |
| 19 Apr | A | vs Hacken | 1β2 | L |
| 23 Apr | H | vs Mjallby | 0β0 | D |
| 26 Apr | A | vs Goteborg | 2β2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Goteborg (Home) | GAIS (Away) |
|---|---|---|
| BTTS rate | 50.0% | 80.0% |
| Over 2.5 rate | 25.0% | 80.0% |
| Clean sheet | 0.0% | 20.0% |
| Avg goals | 2.25 | 3.00 |
Home stats use Goteborg's home record; away stats use GAIS's away record this season.