Want the model's read each week? Subscribe for free.
Recent form
Goteborg
| 6 Apr | A | vs Elfsborg | 0β2 | L |
| 11 Apr | H | vs Hacken | 0β2 | L |
| 18 Apr | A | vs Halmstad | 1β1 | D |
| 23 Apr | A | vs Kalmar | 1β1 | D |
| 26 Apr | H | vs GAIS | 2β2 | D |
Elfsborg
| 6 Apr | H | vs Goteborg | 2β0 | W |
| 11 Apr | A | vs Vasteras SK | 2β2 | D |
| 17 Apr | A | vs Degerfors | 1β0 | W |
| 22 Apr | H | vs Djurgarden | 2β1 | W |
| 27 Apr | A | vs Kalmar | 1β2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Goteborg (Home) | Elfsborg (Away) |
|---|---|---|
| BTTS rate | 66.7% | 66.7% |
| Over 2.5 rate | 44.4% | 44.4% |
| Clean sheet | 11.1% | 22.2% |
| Avg goals | 2.67 | 2.33 |
Home stats use Goteborg's home record; away stats use Elfsborg's away record this season.