Want the model's read each week? Subscribe for free.
Recent form
Goteborg
| 6 Apr | A | vs Elfsborg | 0β2 | L |
| 11 Apr | H | vs Hacken | 0β2 | L |
| 18 Apr | A | vs Halmstad | 1β1 | D |
| 23 Apr | A | vs Kalmar | 1β1 | D |
| 26 Apr | H | vs GAIS | 2β2 | D |
Degerfors
| 4 Apr | H | vs Sirius | 0β3 | L |
| 12 Apr | A | vs Halmstad | 3β0 | W |
| 17 Apr | H | vs Elfsborg | 0β1 | L |
| 23 Apr | H | vs AIK | 2β1 | W |
| 27 Apr | A | vs Orgryte | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Goteborg (Home) | Degerfors (Away) |
|---|---|---|
| BTTS rate | 66.7% | 44.4% |
| Over 2.5 rate | 44.4% | 44.4% |
| Clean sheet | 11.1% | 11.1% |
| Avg goals | 2.67 | 2.56 |
Home stats use Goteborg's home record; away stats use Degerfors's away record this season.