πΈπͺ Swedish AllsvenskanΒ·Friday, 17 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Goteborg
| 6 Apr | A | vs Elfsborg | 0β2 | L |
| 11 Apr | H | vs Hacken | 0β2 | L |
| 18 Apr | A | vs Halmstad | 1β1 | D |
| 23 Apr | A | vs Kalmar | 1β1 | D |
| 26 Apr | H | vs GAIS | 2β2 | D |
Brommapojkarna
| 6 Apr | A | vs Hacken | 2β2 | D |
| 13 Apr | H | vs AIK | 2β2 | D |
| 18 Apr | A | vs Mjallby | 0β3 | L |
| 22 Apr | A | vs Orgryte | 2β1 | W |
| 26 Apr | H | vs Vasteras SK | 1β2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Goteborg (Home) | Brommapojkarna (Away) |
|---|---|---|
| BTTS rate | 66.7% | 77.8% |
| Over 2.5 rate | 44.4% | 88.9% |
| Clean sheet | 11.1% | 0.0% |
| Avg goals | 2.67 | 3.33 |
Home stats use Goteborg's home record; away stats use Brommapojkarna's away record this season.