πΈπͺ Swedish AllsvenskanΒ·Sunday, 5 July 2026
Goteborg
1 β 2
AIK
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Goteborg
| 6 Apr | A | vs Elfsborg | 0β2 | L |
| 11 Apr | H | vs Hacken | 0β2 | L |
| 18 Apr | A | vs Halmstad | 1β1 | D |
| 23 Apr | A | vs Kalmar | 1β1 | D |
| 26 Apr | H | vs GAIS | 2β2 | D |
AIK
| 5 Apr | H | vs Halmstad | 2β1 | W |
| 13 Apr | A | vs Brommapojkarna | 2β2 | D |
| 19 Apr | H | vs Kalmar | 1β0 | W |
| 23 Apr | A | vs Degerfors | 1β2 | L |
| 27 Apr | H | vs Malmo FF | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Goteborg (Home) | AIK (Away) |
|---|---|---|
| BTTS rate | 60.0% | 100.0% |
| Over 2.5 rate | 40.0% | 66.7% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 2.40 | 2.83 |
Home stats use Goteborg's home record; away stats use AIK's away record this season.