πΈπͺ Swedish AllsvenskanΒ·Saturday, 4 April 2026
Degerfors
0 β 3
Sirius
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Degerfors
| 4 Apr | H | vs Sirius | 0β3 | L |
| 12 Apr | A | vs Halmstad | 3β0 | W |
| 17 Apr | H | vs Elfsborg | 0β1 | L |
| 23 Apr | H | vs AIK | 2β1 | W |
| 27 Apr | A | vs Orgryte | 1β1 | D |
Sirius
| 4 Apr | A | vs Degerfors | 3β0 | W |
| 13 Apr | H | vs Hammarby | 2β0 | W |
| 18 Apr | H | vs Vasteras SK | 4β1 | W |
| 23 Apr | A | vs Malmo FF | 3β2 | W |
| 27 Apr | A | vs Hacken | 2β2 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Degerfors (Home) | Sirius (Away) |
|---|---|---|
| BTTS rate | 60.0% | 75.0% |
| Over 2.5 rate | 60.0% | 100.0% |
| Clean sheet | 0.0% | 25.0% |
| Avg goals | 2.80 | 4.25 |
Home stats use Degerfors's home record; away stats use Sirius's away record this season.