πΈπͺ Swedish AllsvenskanΒ·Saturday, 9 May 2026
Degerfors
1 β 4
Mjallby
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Degerfors
| 4 Apr | H | vs Sirius | 0β3 | L |
| 12 Apr | A | vs Halmstad | 3β0 | W |
| 17 Apr | H | vs Elfsborg | 0β1 | L |
| 23 Apr | H | vs AIK | 2β1 | W |
| 27 Apr | A | vs Orgryte | 1β1 | D |
Mjallby
| 4 Apr | A | vs Hammarby | 0β3 | L |
| 11 Apr | H | vs Orgryte | 0β2 | L |
| 18 Apr | H | vs Brommapojkarna | 3β0 | W |
| 23 Apr | A | vs GAIS | 0β0 | D |
| 27 Apr | H | vs Halmstad | 2β0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Degerfors (Home) | Mjallby (Away) |
|---|---|---|
| BTTS rate | 66.7% | 66.7% |
| Over 2.5 rate | 66.7% | 50.0% |
| Clean sheet | 0.0% | 16.7% |
| Avg goals | 3.00 | 2.83 |
Home stats use Degerfors's home record; away stats use Mjallby's away record this season.