πΈπͺ Swedish AllsvenskanΒ·Sunday, 31 May 2026
Degerfors
2 β 2
Brommapojkarna
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Degerfors
| 4 Apr | H | vs Sirius | 0β3 | L |
| 12 Apr | A | vs Halmstad | 3β0 | W |
| 17 Apr | H | vs Elfsborg | 0β1 | L |
| 23 Apr | H | vs AIK | 2β1 | W |
| 27 Apr | A | vs Orgryte | 1β1 | D |
Brommapojkarna
| 6 Apr | A | vs Hacken | 2β2 | D |
| 13 Apr | H | vs AIK | 2β2 | D |
| 18 Apr | A | vs Mjallby | 0β3 | L |
| 22 Apr | A | vs Orgryte | 2β1 | W |
| 26 Apr | H | vs Vasteras SK | 1β2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Degerfors (Home) | Brommapojkarna (Away) |
|---|---|---|
| BTTS rate | 57.1% | 71.4% |
| Over 2.5 rate | 57.1% | 85.7% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 2.71 | 3.29 |
Home stats use Degerfors's home record; away stats use Brommapojkarna's away record this season.