πΈπͺ Swedish AllsvenskanΒ·Thursday, 23 April 2026
Degerfors
2 β 1
AIK
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Degerfors
| 4 Apr | H | vs Sirius | 0β3 | L |
| 12 Apr | A | vs Halmstad | 3β0 | W |
| 17 Apr | H | vs Elfsborg | 0β1 | L |
| 23 Apr | H | vs AIK | 2β1 | W |
| 27 Apr | A | vs Orgryte | 1β1 | D |
AIK
| 5 Apr | H | vs Halmstad | 2β1 | W |
| 13 Apr | A | vs Brommapojkarna | 2β2 | D |
| 19 Apr | H | vs Kalmar | 1β0 | W |
| 23 Apr | A | vs Degerfors | 1β2 | L |
| 27 Apr | H | vs Malmo FF | 0β1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Degerfors (Home) | AIK (Away) |
|---|---|---|
| BTTS rate | 66.7% | 100.0% |
| Over 2.5 rate | 66.7% | 60.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.00 | 2.80 |
Home stats use Degerfors's home record; away stats use AIK's away record this season.