πΈπͺ Swedish AllsvenskanΒ·Sunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Brommapojkarna
| 6 Apr | A | vs Hacken | 2β2 | D |
| 13 Apr | H | vs AIK | 2β2 | D |
| 18 Apr | A | vs Mjallby | 0β3 | L |
| 22 Apr | A | vs Orgryte | 2β1 | W |
| 26 Apr | H | vs Vasteras SK | 1β2 | L |
Orgryte
| 5 Apr | H | vs Malmo FF | 1β1 | D |
| 11 Apr | A | vs Mjallby | 2β0 | W |
| 18 Apr | A | vs Hammarby | 1β8 | L |
| 22 Apr | H | vs Brommapojkarna | 1β2 | L |
| 27 Apr | H | vs Degerfors | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Brommapojkarna (Home) | Orgryte (Away) |
|---|---|---|
| BTTS rate | 77.8% | 22.2% |
| Over 2.5 rate | 55.6% | 55.6% |
| Clean sheet | 22.2% | 22.2% |
| Avg goals | 2.67 | 3.44 |
Home stats use Brommapojkarna's home record; away stats use Orgryte's away record this season.