πΈπͺ Swedish AllsvenskanΒ·Sunday, 26 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Brommapojkarna
| 6 Apr | A | vs Hacken | 2β2 | D |
| 13 Apr | H | vs AIK | 2β2 | D |
| 18 Apr | A | vs Mjallby | 0β3 | L |
| 22 Apr | A | vs Orgryte | 2β1 | W |
| 26 Apr | H | vs Vasteras SK | 1β2 | L |
Hammarby
| 4 Apr | H | vs Mjallby | 3β0 | W |
| 13 Apr | A | vs Sirius | 0β2 | L |
| 18 Apr | H | vs Orgryte | 8β1 | W |
| 22 Apr | H | vs Halmstad | 1β1 | D |
| 26 Apr | A | vs Djurgarden | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Brommapojkarna (Home) | Hammarby (Away) |
|---|---|---|
| BTTS rate | 77.8% | 50.0% |
| Over 2.5 rate | 55.6% | 37.5% |
| Clean sheet | 22.2% | 25.0% |
| Avg goals | 2.67 | 2.62 |
Home stats use Brommapojkarna's home record; away stats use Hammarby's away record this season.