πΈπͺ Swedish AllsvenskanΒ·Sunday, 23 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Brommapojkarna
| 6 Apr | A | vs Hacken | 2β2 | D |
| 13 Apr | H | vs AIK | 2β2 | D |
| 18 Apr | A | vs Mjallby | 0β3 | L |
| 22 Apr | A | vs Orgryte | 2β1 | W |
| 26 Apr | H | vs Vasteras SK | 1β2 | L |
Degerfors
| 4 Apr | H | vs Sirius | 0β3 | L |
| 12 Apr | A | vs Halmstad | 3β0 | W |
| 17 Apr | H | vs Elfsborg | 0β1 | L |
| 23 Apr | H | vs AIK | 2β1 | W |
| 27 Apr | A | vs Orgryte | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Brommapojkarna (Home) | Degerfors (Away) |
|---|---|---|
| BTTS rate | 77.8% | 44.4% |
| Over 2.5 rate | 55.6% | 44.4% |
| Clean sheet | 22.2% | 11.1% |
| Avg goals | 2.67 | 2.56 |
Home stats use Brommapojkarna's home record; away stats use Degerfors's away record this season.