Want the model's read each week? Subscribe for free.
Recent form
AIK
| 5 Apr | H | vs Halmstad | 2β1 | W |
| 13 Apr | A | vs Brommapojkarna | 2β2 | D |
| 19 Apr | H | vs Kalmar | 1β0 | W |
| 23 Apr | A | vs Degerfors | 1β2 | L |
| 27 Apr | H | vs Malmo FF | 0β1 | L |
Orgryte
| 5 Apr | H | vs Malmo FF | 1β1 | D |
| 11 Apr | A | vs Mjallby | 2β0 | W |
| 18 Apr | A | vs Hammarby | 1β8 | L |
| 22 Apr | H | vs Brommapojkarna | 1β2 | L |
| 27 Apr | H | vs Degerfors | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | AIK (Home) | Orgryte (Away) |
|---|---|---|
| BTTS rate | 28.6% | 22.2% |
| Over 2.5 rate | 57.1% | 55.6% |
| Clean sheet | 28.6% | 22.2% |
| Avg goals | 2.71 | 3.44 |
Home stats use AIK's home record; away stats use Orgryte's away record this season.