AIK vs Degerfors — Swedish Allsvenskan forecast, Saturday, 21 November 2026
Swedish Allsvenskan·Saturday, 21 November 2026·14:00
Market odds
| Market | Pinnacle |
|---|---|
| AIK | 2.13 |
| Draw | 3.95 |
| Degerfors | 2.98 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 10 Nov · 04:35 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
AIK
| 5 Apr | H | vs Halmstad | 2–1 | W |
| 13 Apr | A | vs Brommapojkarna | 2–2 | D |
| 19 Apr | H | vs Kalmar | 1–0 | W |
| 23 Apr | A | vs Degerfors | 1–2 | L |
| 27 Apr | H | vs Malmo FF | 0–1 | L |
Degerfors
| 4 Apr | H | vs Sirius | 0–3 | L |
| 12 Apr | A | vs Halmstad | 3–0 | W |
| 17 Apr | H | vs Elfsborg | 0–1 | L |
| 23 Apr | H | vs AIK | 2–1 | W |
| 27 Apr | A | vs Orgryte | 1–1 | D |
Head to head
| 23 Apr 26 | DegerforsvsAIK | 2 – 1 |
AIK: 0W 0D 1L in last 1
Model context
| Stat | AIK (Home · 13 matches) | Degerfors (Away · 14 matches) |
|---|---|---|
| BTTS rate | 61.5% | 42.9% |
| Over 2.5 rate | 69.2% | 42.9% |
| Clean sheet | 15.4% | 7.1% |
| Avg goals | 3.85 | 2.57 |
Home stats use AIK's home record; away stats use Degerfors's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.